Country | Company | Company
|
----- | ------------------ | ------------------
|
Sweden | 3 AVERAGE
|
| 4 AB Statens Skogsindustrier | 11 Norrsundets Bruks AB
|
| 5 Graningeverkens AB | 12 Obbola Linerboard AB
|
| 6 Korsnäs AB | 13 Rottneros Bruk AB
|
| 7 Mo och Domsjö AB | 14 Svenska Cellulosa AB (SCA)
|
| 8 Munkedals AB | 15 Stora Kopparbergs Bergslags AB
|
| 9 Munksjö AB | 16 Södra Skogsägarna AB
|
| 10 Norrlands Skogsägarens Cellulosa AB
|
----- | ------------------ | ------------------
|
Finland | 1 AVERAGE |
|
| 17 A. Ahlström Oy | 25 Rauma-Repola Oy
|
| 18 Enso-Gutzeit Oy | 26 Sunila Oy
|
| 20 Kemi Oy | 27 Oy Tampella Ab
|
| 21 Kymmene Oy | 28 Oy Veitsiluoto Ab
|
| 22 Oy Kyro Ab | 29 Yhtyneet Paperitehtaat Oy
|
| 23 Metsä-Serla Oy
|
----- | ------------------ | ------------------
|
Norway | 2 AVERAGE
|
| 31 Norske Skogindustrier A.S. | 34 A/S Union
|
----- | ------------------ | ------------------
|
USA | 37 Boise Cascade Corporation | 54 Mead Corporation
|
| 39 Champion International Corp. | 55 Mosinee Paper Corporation
|
| 40 Chesapeake Corporation | 56 Pentair Inc.
|
| 41 Consolidated Papers Inc. | 57 Potlatch Corporation
|
| 42 Dennison Manufacturing Comp. | 58 The Procter & Gamble Company
|
| 43 The Dexter Corporation | 59 Scott Paper Company
|
| 44 Federal Paper Board Company | 60 Sonoco Products Company
|
| 45 Gaylord Container Corp. | 61 Stone Container Corporation
|
| 46 Georgia-Pacific Corporation | 62 Tambrands Inc.
|
| 47 P.H. Glatfelter Company | 63 Temple-Inland Inc.
|
| 48 Great Northern Nekoosa Corp. | 65 Union Camp Corporation
|
| 49 International Paper Company | 66 Wausau Paper Mills Company
|
| 50 James River Corporation | 67 Westvaco Corporation
|
| 51 Kimberly-Clark Corporation | 68 Weyerhaeuser Company
|
| 52 Longview Fibre Company | 69 WTD Industries Inc.
|
| 53 Louisiana-Pacific Corporation
|
----- | ------------------ | ------------------
|
Canada | 71 Abitibi-Price Inc. | 81 International Forest Products Ltd.
|
| 72 Canfor Corporation | 82 MacMillan Bloedel Ltd.
|
| 73 Cascades Inc. | 83 Noranda Inc.
|
| 75 Canadian Pacific Forest Products Ltd. | 84 Noranda Forest Inc.
|
| 76 Crestbrook Forest Industries Ltd. | 85 Perkins Papers Ltd.
|
| 77 Doman Industries Ltd. | 86 Repap Enterprises Corporation Inc.
|
| 78 Domtar Inc. | 87 Rolland Inc.
|
| 79 Donohue Inc. | 88 Scott Paper Ltd.
|
| 80 Fletcher Challenge Canada Ltd. | 89 Tembec Inc.
|
----- | ------------------ | ------------------
|
Austria | 91 Laakirchen | 113 Lenzig
|
| 92 Nettingsdorfer | 114 Leykam
|
| 93 Zellstoff | 115 Steyrermuhl
|
----- | ------------------ | ------------------
|
Germany | 94 Europa Carton | 98 Waldhof-A.
|
| 95 Feldmuhle | 99 Schwäbishe
|
| 96 Haindl Papier | 100 Zanders
|
| 97 Hannover | 123 MD Papier
|
----- | ------------------ | ------------------
|
Italy | 101 Saffa | 124 Cartiera
|
----- | ------------------ | ------------------
|
Holland | 102 Berghuizer | 106 N.V. Papierfabriek
|
| 103 Buchmann | 107 Koninklijke
|
| 104 Crown van Gelder | 108 Parenco
|
| 105 Gelderse
|
----- | ------------------ | ------------------
|
Portugal | 109 Portucel-Empresa | 126 Celbi
|
| 125 Group Caima | 127 Soporcel
|
----- | ------------------ | ------------------
|
UK | 110 Associated | 135 Bowater Industries
|
| 111 BPB Industries | 136 James Cropper
|
| 112 David S. Smith
|
----- | ------------------ | ------------------
|
France | 116 Arjomari | 120 La Cellulose Du.
|
| 117 Aussedat | 121 La Rochette
|
| 118 Beghin-Say | 122 Sibylle
|
| 119 Kaysersberg
|
----- | ------------------ | ------------------
|
Spain | 128 Empresa Nacion. | 129 La Papelera
|
----- | ------------------ | ------------------
|
Swiss | 130 Attisholz | 133 Holstoff
|
| 131 Biber Holding | 134 Papierfab. Perlen
|
| 132 Industrieholding
|
----- | ------------------ | ------------------
|